Equipment | Bottle sticker Labeling Machine |
|
|
Model | ASL-100 |
|
|
Optimum output | 60-90 Bottles/min.( Depending On label Length & Product) |
|
|
Overall dimensions | 915 mm L * 870 mm W * 900mm H |
|
|
Electric Power Supply | 230V. 50Hz, Single Phase,0.5 H.P |
|
|
Construction details | S.S Pipe frame |
|
|
Label Length | 12mm Min. |
|
|
Label Roll Dia | 300mm |
|
|
Label Core Dia | 75/76mm |
|
|
Gap Between Two Labels | 3mm Approx |
|
|
Product Diameter | 15mm to 70mm |
|
|
Conveyor Height | 830-940mm |
|
|
Machine Direction of Movement | Left to right from operator side |
![]() |
ABHISHEK PHARMA ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |